Profs. M. Goldstein and K. Howard
This learning community links MAT 200 (19P, 16338) with EPS 35 (1P, 17977; Lab 1PL 17978) and in this link, students will learn to appreciate basic concepts of physics in astronomy using mathematics.
TIME | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00-9:00 | |||||
| 9:10-10:10 | |||||
| 10:20-11:20 | |||||
| 11:30-12:30 | MAT 200 | MAT 200 | MAT 200 | MAT 200 | |
| 12:40-1:40 | EPS 35 | EPS 35 | EPS 35 | ||
| 1:50-2:50 | EPS 35 | EPS 35 | EPS 35 | ||
| 3:00-4:00 | |||||
| 4:10-5:10 |

